Course code: ELEC50009
The aim of the module is to enable students to design information processing systems of medium complexity, by considering communication and computation costs, as well as local (embedded) and server-side processing. The module builds upon the materail you have been taught in your EIE year two, and introduces the practical aspects of embedded processing, networking, and databases. The first part of the module consists of a series of practical labs where you will be exposed to the practical aspects of embedded processing, networking and datasets, followed by a practical component (i.e. coursework) with strong emphasis on the design methodolody, where a fully operational processing system needs to be designed.
Upon successful completion of this module, you will be able to:
This course is lab-based.
Labs for Group As are on Tuesdays (4-6pm) and Bs are on Thursdays (9-11am) in the level 1 lab.
Lab schedules
Week Number | Date | Lab Name | Lab Time |
---|---|---|---|
2 | 18th Jan (Thu) | Group B lab | 9am-11am |
3 | 23th Jan (Tue) | Group A lab | 4pm-6pm |
3 | 25th Jan (Thu) | Group B lab | 9am-11am |
4 | 30th Jan (Tue) | Group A lab | 4pm-6pm |
4 | 1st Feb (Thu) | Group B lab | 9am-11am |
5 | 6th Feb (Tue) | Group A lab | 4pm-6pm |
5 | 8th Feb (Thu) | Group B lab | 9am-11am |
6 | 14th Fen (Wed) | Lab Oral | 10am-12am |
7 | 20th Feb (Tue) | Group A lab | 4pm-6pm |
7 | 22nd Feb (Thu) | Group B lab | 9am-11am |
8 | 27th Feb (Tue) | Group A lab | 4pm-6pm |
8 | 29nd Feb (Thu) | Group B lab | 9am-11am |
8 | 5th Mar (Tue) | Group A lab | 4pm-6pm |
8 | 7th Mar (Thu) | Group B lab | 9am-11am |
9 | 12th Mar (Tue) | Group A lab | 4pm-6pm |
9 | 14th Mar (Thu) | Group B lab | 9am-11am |
Week 2 lecture slides, Week 3 lecture slides,