Course code: ELEC70109/EE9-AML3-10/EE9-AO25
Week Number | Date | Schedule |
---|---|---|
2 | 16th Jan | Lectures (1 and 2, Room 407A, 11am-1pm), Team signup starts |
3 | 20nd Jan | Lectures (3 and 4, Room 508B, 10am-noon) and lab sessions (Room 407, 4pm-6pm) |
4 | 27th Jan | lab session (Room 407A, 4pm-6pm) |
5 | 3rd Feb | lab session (Room 407A, 4pm-6pm) |
5 | 6th Feb | lab session (Room 407A, 11am-1pm) |
6 | 10th Feb | lab session (extra) (Room 403B, 4pm-6pm) |
6 | 13th Feb | Lectures (5 and 6, Room 407A, 11am-1pm) |
7 | 17th Feb | Lectures (7 and 8, Room 508B, 10am-noon) |
7 | 17th Feb | Lab oral (extended ddl, room and time tbc) |
7 | 20th Feb | Lectures (9 and 10, Room 407A, 11am-1pm) |
8 | 24th Feb | Lectures (11 and 12, Room 407A, 11am-1pm) |
8 | 27th Feb | Team Project Lab (Project scoping) |
9 | 3rd Mar | Team Project Lab |
10 | 10th Mar | Team Project Lab |
11 | 17th Mar | Show me your code |
End of term | 27th Mar | Final report and code submission |
Labs are hosted on MASE Wiki
The assessment contains practicals (30% in total), and a team project with two people (70%). If you used Colab Pro, we are wiling to reimburse that cost, please keep a copy of your receipt.
adls_labs_your_college_short_code.md
(eg. adls_labs_yz10513.md
).